When you’re a long way from home, you want to know that if something goes wrong you’re not alone. Even minor mishaps can have a major impact on both your travel plans and your wallet.
Key Benefit | Comprehensive | Essentials |
---|---|---|
Overseas Medical Expenses | Unlimited1,2 | Unlimited1,2 |
Cancellation or holiday deferment costs | Up to chosen limit1,3 | Up to chosen limit1,3 |
Luggage and personal effects | Up to $12,0001 | Up to $5,0001 |
Medical evacuation and repatriation | Unlimited1 | $500,0001 |
Rental vehicle insurance excess | $5,0003 | $2,0003 |
Travel delay (after 6 hours) | $2,0001 Limit $250 per 24hrs |
$1,0001 Limit $250 per 24hrs |
Personal liability | $2,500,000 | $1,000,000 |
Overseas Medical Expenses for Coronavirus | Available under Overseas Medical Expenses benefit | Available under Overseas Medical Expenses benefit |
Medical evacuation for Coronavirus | Available under Medical evacuation and repatriation benefit | Available under Medical evacuation and repatriation benefit |
Coronavirus Travel Costs | $2,500 | Not Available |
Get a Quote View full list |
Get a Quote View full list |
¹ Sublimits apply, please read the Product Disclosure Statement.
² Medical/evacuation benefits provided for up to 12 months from the date of illness or injury; medical expenses incurred in Australia are not covered.
³ This is a limit per policy; it is the most we’ll pay for all people on your Certificate of Insurance combined, per trip.