Mishaps don’t just happen overseas. Even when you’re travelling in Australia you can accidentally lose your luggage or have your belongings stolen, or damage your rental car.
Key Benefit | Australian Travel Plan | Cancellation and Additional Expenses Plan |
---|---|---|
Cancellation or holiday deferment costs | Chosen limit1 | Chosen limit1 |
Medical evacuation for Coronavirus | Available under Medical evacuation and repatriation | Not available |
Coronavirus Travel Costs | $2,500 | Not available |
Emergency travel arrangements and accommodation expenses | $10,000 | $2,000 |
Early return home | $2,000 | $2,000 |
Emergency expenses to avoid disaster | $1,000 | $500 |
Travel delay (after 6 hours) | $500 limit $250 per 24hrs |
Not available |
Rental vehicle insurance excess | $5,0001 | Not available |
Luggage and personal effects maximum limit | $4,000 | Not available |
Get a Quote View full list |
Get a Quote View full list |
1 This is a limit per policy; it is the most we’ll pay for all people on your Certificate of Insurance combined, per trip.
Before you buy, read the Product Disclosure Statement available from us.