Travel well on your Winter holiday
Consider nib travel insurance to help you stay on course and travel well. With Snow sports cover that’s designed for snow trips, we can help cover mishaps so you can get back to doing what you love most – whether that’s snowboarding in Hokkaido or discovering new tracks in Whistler, feel invigorated by the changing season.
The Snow Sports Cover Option#
Provides cover under all benefits sections while participating in a snow sport (as defined) including;
Provides cover for snow sports-specific scenarios including;
When skiing facilities are completely closed
When ski lift passes can't be used because of illness or injury
When your own ski equipment is lost, stolen or damaged (but not while in use)
When hiring replacement snow equipment if yours is lost, delayed or damaged
# Additional premiums apply
Compare Travel Insurance Plans
Benefit | Comprehensive | Essentials | Annual Multi Trip | Australian Travel Plan | Cancellation and Additional Expenses Plan |
---|---|---|---|---|---|
Cancellation or holiday deferment costs | Chosen limit1 | Chosen limit1 | Chosen limit1 | Chosen limit1 | Chosen limit1 |
Emergency travel arrangements and accommodation expenses | Unlimited | $15,000 | Unlimited | $10,000 | $2,000 |
Medical evacuation and repatriation | Unlimited | $500,000 | Unlimited | $50,000 | Not available |
Overseas medical expenses | Unlimited2 | Unlimited2 | Unlimited2 | Not available | Not available |
Travel delay (after 6 hours) | $2,000 limit $250 per 24hrs |
$1,000 limit $250 per 24hrs |
$2,000 limit $250 per 24hrs |
$500 limit $250 per 24hrs |
Not available |
Rental vehicle insurance excess | $5,0001 | $2,0001 | $5,0001 | $5,0001 | Not available |
Luggage and personal effects | $12,000 | $5,000 | $12,000 | $4,000 | Not available |
Personal Liability | $2,500,000 | $1,000,000 | $2,500,000 | $300,000 | Not available |
Coronavirus travel costs | $10,000 | Not available | $7,500 | $2,500 | Not available |
Get a quote | Get a quote | Get a quote | Get a quote | Get a quote | |
View full benefit list | View full benefit list | View full benefit list | View full benefit list | View full benefit list |
This is a summary of cover only and does not include the full terms, conditions, limitations and exclusions as outlined in the Product Disclosure Statement